(17) (17/20 60% + 40% allowance): The Club Company Seniors Inter Club Thursday 29th May 2025 | Championship 18 Hole - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 474 | 158 | 319 | 194 | 477 | 341 | 373 | 345 | 162 | 2843 | 348 | 285 | 298 | 450 | 351 | 342 | 175 | 379 | 340 | 2968 | 5811 | ||
SI | 12 | 16 | 8 | 4 | 14 | 17 | 2 | 6 | 10 | OUT | 7 | 18 | 11 | 1 | 15 | 3 | 13 | 5 | 9 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 8 | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 3 | 42 | 3 | NR | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 35 | NR | ||
Stableford | 0 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 20 | 4 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 20 | 40 | ||
Result: 40 Points |
Back to The Club Company Seniors Inter Club pages.