Results | Score | ||
1st | Alun Mitchell & Paul Ward | 41 | |
2nd | Ian Barker & Brian Newman | 40 | |
3rd | Martyn Harris & Stephen Rayer | 40 | |
4th | Vic Gram-Hansen & Paul Nightingale | 37 | |
5th | John Collins & Peter Hill | 36 | |
6th | Keith Collett & Steven Rowan | 36 | |
7th | David Butler & Nigel Curran | 35 | |
8th | Paul Braybrook & Anthony Doran | 35 | |
9th | Eddie Crawford & Nigel Hodson | 34 | |
10th | David Atkins & David Eineman | 34 | |
11th | Kevin Callaghan & Pete Clarke | 34 | |
12th | Alan Sugden & Mark Williams | 34 | |
13th | Nigel Turner & Clive Watkins | 33 | |
14th | James Angwin & Frankie Heydari | 32 | |
15th | Jeremy Huxtable & Derek Spencer | 32 | |
16th | Steve Burr & Rob Green | 31 | |
17th | Michael Maiden & Stuart Manser | 31 | |
18th | Brian Evans & Martin Moore | 30 | |
19th | Ant Dain & Bob Wood | 30 | |
20th | Pete Bailey & Shaun Parker | 30 | |
21st | Steve Chapman & David Griffiths | 30 | |
22nd | Steve Brilus & Andrew Parker | 29 | |
23rd | Mark Corden & Stefan Jakubowski | 29 | |
24th | Chris Lines & Brian Rowley | 27 |
Page will refresh results automatically for one hour