CAPTAINS’ CHARITY DAY
Friday 16 August 2024
12 noon Shotgun Start
Supporting The Motor Neurone Disease Association (MNDA), who rely solely on donations and fundraising events such as this one to fund valuable research and provides a range of support for anyone with MND, their families and carers.
Format:
4 Ball Team Stableford – best two scores
In addition to the 18 Hole competition, we will be looking to continue ‘fun elements’ associated with the day and Sheila & Barbara will be at the halfway house with refreshments and the ‘beer buggy’ will be on the course too!
Entry fee:
Members £35
Guests £45
Entry Incudes:
Bookings:
Bookings Open on IG on Friday 19 July and close on Thursday 8 August
Payment:
Details for payment will be sent to you after booking
ITINERARY FOR THE DAY:
CLUBHOUSE:
10.00 to 11.30 pm
Registration
Tea/Coffee Bacon Baps
ON THE TEES:
12.00 pm
Shotgun Start - Team Stableford - Best 2 Scores to count
FUNCTION ROOM:
Approx 6pm
Dress Code: Smart Casual/Golf Attire
Evening Meal
Cumberland sausage, mashed potato, onion gravy and vegetables
*****
Citrus lemon tart with mango coulis
*****
Vegetarian Option:
Moroccan vegetable stew with cous cous
Please contact (k.stafford@theclubcompany.com) with any special dietary requirements.
Prize Presentation, Auction, Raffle
Charity Car Park Draw
The draw for the conveniently located close to the clubhouse guaranteed 12 month parking space. (Tickets on sale now from both Captains & Vice Captains)
Finally…….
Presentation of the Prizes for the day.
(85% handicap allowance)
| Team | Result | |
| 1st | Andy Delooze (11), Derek Edmonds (25), Morrison Phillip (11) & Chris Worrall (14) | 96 |
| 2nd | Paul Smith (14), Mark Reynolds (9), Glenn Godber (7) & Paul Stewart (16) | 89 |
| 3rd | Gary Bond (10), David Eineman (4), Gary Hanley (6) & David Hanson (14) | 87 |
| 4th | Liam Rex (0), Callum McGuire (10), Jonathan Appleton (7) & Chris Appleton (3) | 87 |
| 5th | Charles Jesudason (16), Robert Wilson (10), Bill Harvey (22) & Stefan Ray-Hills (14) | 87 |
| 6th | Darrell Roberts (18), Craig Armstrong (8), Ray Jones (10) & Stephen Mattinson (7) | 86 |
| 7th | Helen Roberts (35), Mark Roberts (13), Diane Cresswell (26) & Jon Rand (7) | 85 |
| 8th | Jeremy Tetley (18), Trevor Fisher (26), David Hardy (13) & Jim Davy (24) | 84 |
| 9th | Dawn White (13), Malcolm White (13), Kevin Read (16) & Samuel Read (0) | 84 |
| 10th | Steve Hancox (12), Vicki Hancox (40), Andrew Heaton (19) & Janet Heaton (34) | 84 |
| 11th | Nicky Barr (30), David Tyler-Lea (17), Liam Brady (12) & Lynda Tyler-Lea (34) | 84 |
| 12th | Nigel Curran (11), Christine McEwan (15), Phil Vaughan (12) & Tracey Taylor (8) | 82 |
| 13th | Harry Smith (3), Scott Madden (17), David Salmon (2) & Kwai Yu (8) | 81 |
| 14th | Cath Sullivan (22), Jane Steel (19), Valerie Obrien (12) & Kevin Obrien (17) | 80 |
| 15th | Bond Lee (8), Linda Lee (18), Pothong Boonthum (12) & Young Hee Cheung (22) | 80 |
| 16th | Philip Burling (21), Brenda Burling (40), Heather Gilchrist (38) & Iain Gilchrist (8) | 80 |
| 17th | Bill Leaver (15), Micky Dowling (12), Colin Smith (17) & Allan Bruder (16) | 79 |
| 18th | Ruth Gallagher (24), Ian Gallagher (16), John Gallagher (13) & Joe Gallagher (25) | 78 |
| 19th | Eugene Donnelly (17), Philip Bracegirdle (18), Brian Burrows (19) & Daniel Fitzgerald (18) | 77 |
| 20th | Graham Thornton (14), Neil Mower (10), Wayne Ivinson (5) & John Martin O'Boyle (12) | 77 |
| 21st | Neal McCrea (13), Anne Myers (20), Allan Myers (19) & June McCrea (25) | 77 |
| 22nd | Philip Lancaster (20), Trevor Barlow (16), Neil Richardson (23) & John Ardern (16) | 76 |
| 23rd | Wendy Ashton (24), David Butler (10), Sohanah Butler (28) & Keith Ashton (17) | 75 |
| 24th | Duncan Hutchinson (24), Steven Allen (14), Brian Riley (19) & Andrew Bremner (21) | 74 |
| 25th | Alan Batton (6), Wayne Moore* (19), Steve Penny (16) & James Thomasson (16) | 58 |

Page will refresh results automatically for one hour