| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 474 | 158 | 319 | 194 | 477 | 341 | 373 | 345 | 162 | 348 | 285 | 298 | 450 | 351 | 342 | 175 | 379 | 340 | 5811 | |
SI | 12 | 16 | 8 | 4 | 14 | 17 | 2 | 6 | 10 | 7 | 18 | 11 | 1 | 15 | 3 | 13 | 5 | 9 | | |
Par | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 412 | 135 | 295 | 161 | 422 | 330 | 357 | 336 | 122 | 337 | 276 | 278 | 424 | 322 | 311 | 160 | 364 | 329 | 5371 | |
SI | 10 | 18 | 4 | 14 | 8 | 12 | 2 | 6 | 16 | 7 | 17 | 3 | 13 | 11 | 1 | 15 | 5 | 9 | | |
Par | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 71 | |
Darrell Roberts (18) | |
4 |
|
|
5 |
4 |
4 |
4 |
4 |
|
4 |
6 |
|
4 |
4 |
|
|
|
LEVEL |
Craig Armstrong (8) | 5 |
3 |
4 |
|
|
4 |
|
4 |
|
4 |
5 |
4 |
5 |
|
|
3 |
5 |
|
Ray Jones (10) | 6 |
|
5 |
4 |
|
|
4 |
|
3 |
4 |
|
|
|
|
|
|
|
3 |
Stephen Mattinson (7) | |
|
|
3 |
6 |
|
|
|
|
|
|
|
5 |
4 |
4 |
3 |
4 |
4 |
| 3 |
4 |
5 |
5 |
4 |
5 |
6 |
6 |
5 |
6 |
4 |
3 |
4 |
5 |
6 |
4 |
5 |
6 |
86 Points |
Back to Captain's Charity Day