| David Salmon (1) (95% allowance): The Founders Round & Roast Sunday 22nd February 2026 | The Founders Course - Black F9 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 129 | 167 | 476 | 128 | 291 | 183 | 322 | 441 | 118 | 2255 | 2255 | ||||||||||||
| SI | 6 | 3 | 4 | 8 | 7 | 5 | 1 | 2 | 9 | OUT | TOTAL | ||||||||||||
| Par | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 33 | 33 | ||||||||||||
| Score | 4 | 5 | 4 | 3 | 6 | 4 | 5 | NR | 4 | 35 | NR | ||||||||||||
| Stableford | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 10 | 10 | ||||||||||||
| Result: 10 Points | |||||||||||||||||||||||
8th place (Andy Domville) 10th place (Paul Reilly)
Back to The Founders Round & Roast pages.
Compare this round against others in the competition