| Colin Smith (8) (95% allowance): The Founders Round & Roast Sunday 22nd February 2026 | The Founders Course - Black F9 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 129 | 167 | 476 | 128 | 291 | 183 | 322 | 441 | 118 | 2255 | 2255 | ||||||||||||
| SI | 6 | 3 | 4 | 8 | 7 | 5 | 1 | 2 | 9 | OUT | TOTAL | ||||||||||||
| Par | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 33 | 33 | ||||||||||||
| Score | 3 | 4 | 6 | 4 | 4 | 5 | 7 | 8 | 6 | 47 | 47 | ||||||||||||
| Stableford | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | ||||||||||||
| Result: (Disqualified from competition: Signed incorrect card) | |||||||||||||||||||||||
11th place (David Hanson) 13th place (Micky Dowling)
Back to The Founders Round & Roast pages.
Compare this round against others in the competition