| Charles Jesudason (8) (95% allowance): The Founders Round & Roast Sunday 22nd February 2026 | The Founders Course - Black F9 Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 129 | 167 | 476 | 128 | 291 | 183 | 322 | 441 | 118 | 2255 | 2255 | ||||||||||||
| SI | 6 | 3 | 4 | 8 | 7 | 5 | 1 | 2 | 9 | OUT | TOTAL | ||||||||||||
| Par | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 33 | 33 | ||||||||||||
| Score | 4 | 4 | 6 | 4 | 5 | 4 | 6 | NR | 3 | 36 | NR | ||||||||||||
| Stableford | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 15 | 15 | ||||||||||||
| Result: 15 Points | |||||||||||||||||||||||
4th place (Emma Reilly) 6th place (Tracey Taylor)
Back to The Founders Round & Roast pages.
Compare this round against others in the competition