Tom Clarke (29) (95% allowance): The Club at High Park Legh Junior Open Thursday 31st July 2025 | Championship 18 Hole - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 474 | 158 | 319 | 194 | 477 | 341 | 373 | 345 | 162 | 2843 | 348 | 285 | 298 | 450 | 351 | 342 | 175 | 379 | 340 | 2968 | 5811 | ||
SI | 12 | 16 | 8 | 4 | 14 | 17 | 2 | 6 | 10 | OUT | 7 | 18 | 11 | 1 | 15 | 3 | 13 | 5 | 9 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 7 | 4 | 6 | 4 | 7 | 5 | 5 | 5 | 7 | 50 | 8 | 6 | 7 | 6 | 4 | 6 | 5 | 7 | 6 | 55 | 105 | ||
Stableford | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 0 | 17 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 13 | 30 | ||
Result: 30 Points |
10th place (Noah Gow) 12th place (Bradley Heath)
Back to The Club at High Park Legh Junior Open pages.
Compare this round against others in the competition