INVITATION DAY
Sunday 2 June 2024
We hope you will be able to join us to continue the tradition of the annual invitation day started last year on our 25th anniversary.
Everyone is welcome both 5 & 7 day members - no handicap limit, one member with one guest in each pair.
It is a fantastic opportunity for you to invite your friends, family or colleagues to enjoy a competition with some great prizes and a bite to eat afterwards.
COMPETITION:
Pairs Betterball Stableford
Plus On Course Competitions
TEE TIMES:
9am to 1.00pm
COST:
£35 for a member and guest, which includes your meals and competition fees.
MEAL:
There will be a choice of 4 meals, which will need to be pre-ordered and will be served after your round. Please contact Kirsty K.stafford@Theclubcompany.com with your food choices before Thursday 30 May.
6oz Cheeseburger
Topped with pulled pork and served with a side of fries
(please specify when ordering if you require plain cheeseburger)
****
Salmon & Prawn Penne Pasta
****
Chicken Kebab
Pitta bread, Greek salad & tzatziki
***
The Garden Club Pizza
Stone baked pizza base topped with Barrel and Stone tomato sauce,
balsamic glazed onions, globe artichoke hearts, peppadew peppers, olives
and topped with peppery rocket. (Vegan)
****
As always if anyone has any specific dietary requirements, please contact Kirsty.
(85% handicap allowance)
A perfect day for golf and the course was looking great after all the rain we have had so far this year. The food was fantastic, big thanks to all the staff at the club. So, to the results:
The winner of the prize for the best pair without an official handicap (marked with a *) is:
The NTP Prizes go to:
The main prizes go to:
The winning pair gets to choose a fourball voucher at The Warwickshire or Tytherington, the other prize going to those who finished second.
Thanks to everyone who played and made it such a great day. Please can the members share the results and our thanks with their guests.
Please can the members whose guests won prizes email compshlpgc@gmail.com to claim their vouchers.
Team | Nett Results | |
1st | Steven Allen (14) & Andrew Bremner* (22) | 41 |
2nd | Andy Domville (19) & Tom Domville* (26) | 40 |
3rd | David Wakerley (6) & Colin Donelan (8) | 40 |
4th | Susan Domville (34) & Julie Millar* (30) | 40 |
5th | Nigel Curran (9) & David Bubb (14) | 39 |
6th | Scott Madden (16) & Julian Nield* (6) | 39 |
7th | David Butler (12) & David Tyler-Lea (15) | 38 |
8th | Darrell Roberts (17) & Richard Stephen Jones (7) | 38 |
9th | Joe Millar (20) & Conor Waterhouse* (21) | 38 |
10th | Brenda Burling (41) & Heather Gilchrist (38) | 37 |
11th | Valerie Obrien (13) & Matthew Barker (9) | 37 |
12th | Michael Savage (17) & Jamie Pendleton (13) | 37 |
13th | Gordon Wilke (17) & Craig Monks (19) | 37 |
14th | Mark Roberts (13) & Chris Appleton (3) | 36 |
15th | Malcolm Hodson (9) & Steven Sumner (9) | 36 |
16th | Nick David (15) & Stephen Small (14) | 36 |
17th | Steve Brilus (16) & Robin Russel-Fisher (17) | 36 |
18th | Neil Mower (10) & Andrew Jones* (24) | 36 |
19th | Alan Batton (6) & Wayne Moore* (19) | 36 |
20th | Tracey Taylor (10) & John Watson (17) | 35 |
21st | Matt Olley (11) & Ross Starkey (4) | 33 |
22nd | Christine McEwan (14) & David Roberts (10) | 33 |
23rd | Malcolm Long (13) & Neil Morton (9) | 32 |
24th | Philip Burling (21) & Iain Gilchrist (7) | 32 |
25th | Graham Lanty (11) & Peter Stevenson* (15) | 32 |
26th | Eero Cronvall (20) & Ben King (22) | 32 |
27th | Kevin Obrien (17) & Patricia Coulburn (22) | 31 |
28th | Graham Thornton (12) & Graham Bartlett* (20) | 31 |
29th | Sohanah Butler (26) & Lynda Tyler-Lea (31) | 31 |
30th | Sharon Senn (18) & Robert McNulty (10) | 28 |
Page will refresh results automatically for one hour